1616 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M86649/2/610/2/QVQ506 |
Size (mm) | 30.162x64.292x21.433 |
Bore Diameter (mm) | 30,162 |
Outer Diameter (mm) | 64,292 |
Width (mm) | 21,433 |
d | 30,162 mm |
D | 64,292 mm |
T | 21,433 mm |
B | 21,433 mm |
C | 16,67 mm |
a | 18 mm |
d1 | 16,6 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
r3 min. | 1,5 mm |
r4 min. | 1,5 mm |
Ca min. | 3 mm |
Cb min. | 4,5 mm |
da max | 38 mm |
Da min | 51 mm |
Da max. | 56,5 mm |
db min | 38 mm |
Db min. | 60 mm |
ra max. | 1,5 mm |
rb max. | 1,5 mm |
Weight | 0,33 Kg |
Basic dynamic load rating (C) | 49,5 kN |
Basic static load rating (C0) | 61 kN |
Fatigue load limit (Pu) | 6,8 |
Reference speed | 8000 r/min |
Limiting speed | 11000 r/min |
Calculation factor (e) | 0,54 |
Calculation factor (Y) | 1,1 |
1616 Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |