SKF 7208BECBM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
40 mm x 80 mm x 18 mm K22x26x10 Bearing
Brand Name | SKF |
Model Number | 7208BECBM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |