K68x74x20 Radial Needle Roller And Cage Assemblies Size Chart (mm/inches) | |
---|---|
Bearing number | 16009/HR22T2 |
Size (mm) | 45x75x10 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 10 |
d | 45 mm |
D | 75 mm |
B | 10 mm |
C | 10 mm |
d1 | 55 mm |
r1 min. | 0,9 mm |
D1 | 65 mm |
Weight | 0,0395 Kg |
Basic dynamic load rating (C) | 0,35 kN |
Basic static load rating (C0) | 0,265 kN |
K68x74x20 Radial Needle Roller And Cage Assemblies
Model Number | U25 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |