HK12X19X12 Drawn Cup Needle Roller Bearings 12x19x12mm Size Chart (mm/inches) | |
---|---|
Bearing number | 23156 KCW33+AH3156 |
Size (mm) | 280x460x146 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 460 |
Width (mm) | 146 |
d | 280 mm |
d1 | 260 mm |
D | 460 mm |
B | 146 mm |
C | 146 mm |
B1 | 8 mm |
B2 | 28 mm |
Weight | 96,4 Kg |
Basic dynamic load rating (C) | 2300 kN |
Basic static load rating (C0) | 4250 kN |
(Grease) Lubrication Speed | 750 r/min |
HK12X19X12 Drawn Cup Needle Roller Bearings 12x19x12mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |