CATERPILLAR NEEDLE ROLLER BEARING 5M2051 Size Chart (mm/inches) | |
---|---|
Bearing number | UKTX06 |
Marchio | KOYO |
Diametro del foro (mm) | 25,4 |
d | 25,4 mm |
L2 | 13 mm |
L3 | 64 mm |
A | 37 mm |
A1 | 12 mm |
B1 | 38 mm |
H | 102 mm |
H1 | 89 mm |
H2 | 64 mm |
L | 129 mm |
L1 | 78 mm |
N | 22 mm |
N1 | 16 mm |
A2 | 30 mm |
N2 | 37 mm |
Peso | 1,7 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
CATERPILLAR NEEDLE ROLLER BEARING 5M2051
Model Number | 18mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |