MR2WLEZ Linear Guide Block 4x10x4mm Size Chart (mm/inches) | |
---|---|
SRI | 0.89 |
hidYobi | MR126ZZ |
LangID | 1 |
D_ | 12 |
SREX | 0.02 |
C | 0.715 |
B_ | 4 |
hidTable | ecat_NSESBM |
C0r | 30 |
SRE | 0.89 |
rb | 0.15 |
mass | 1.74 |
GRS rpm | 43000 |
SRIX | 0.02 |
D_b | 10.9 |
Cr | 73 |
SRIN | 0 |
C0 | 0.292 |
fo | 14.474 |
SREN | 0 |
DE_ | 10.588 |
Prod_Type3 | ESM_MD_ZZ |
db | 7.2 |
d | 6 |
DA_ | 1.588 |
Z_ | 8 |
yobi | MR126ZZ |
SDM_ | 9 |
KBRG | 6142 |
r1 | 0.15 |
DI_ | 7.412 |
B1 | 4 |
MR2WLEZ Linear Guide Block 4x10x4mm
Model Number | 16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |