MR2WLSS Linear Guide Block 4x10x4mm Size Chart (mm/inches) | |
---|---|
Bearing number | UCIP326 |
Bore Diameter (mm) | 130 |
Width (mm) | 135 |
d | 130 mm |
A | 110 mm |
B | 135 mm |
H | 200 mm |
H1 | 50 mm |
H2 | 390 mm |
J | 470 mm |
L | 550 mm |
N | 32 mm |
S | 54 mm |
Bolt (G) | M30 |
Weight | 76,2 Kg |
Basic dynamic load rating (C) | 229 kN |
Basic static load rating (C0) | 214 kN |
Bearing No. | UCIP326 |
Bolt size | M30 |
Cr | 229 |
C0r | 214 |
f0 | 13.6 |
(Refer.)Unit mass(kg) | 76.2 |
Nipple size | R1/8 |
MR2WLSS Linear Guide Block 4x10x4mm
Model Number | B015 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |