BGXH25FL Linear Guide Block 23x70x36mm Size Chart (mm/inches) | |
---|---|
Bearing number | 756A/752 |
Size (mm) | 79.375x161.925x47.625 |
Bore Diameter (mm) | 79,375 |
Outer Diameter (mm) | 161,925 |
Width (mm) | 47,625 |
d | 79,375 mm |
D | 161,925 mm |
T | 47,625 mm |
B | 48,26 mm |
C | 38,1 mm |
a | 11,9 mm |
Weight | 4,48 Kg |
Basic dynamic load rating (C) | 303 kN |
Basic static load rating (C0) | 441 kN |
(Grease) Lubrication Speed | 2300 r/min |
BGXH25FL Linear Guide Block 23x70x36mm
Brand Name | INA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |