LMTP10 Flange Linear Bushing 10x19x29mm Size Chart (mm/inches) | |
---|---|
SRI | 7.5 |
Y3 | 2.7 |
hidYobi | 1310K |
LangID | 1 |
PCD | 80.6 |
D_ | 110 |
Y2 | 4.2 |
SREX | 0 |
cyl count | 13 |
C | 43.5 |
B_ | 27 |
hidTable | ecat_NSSAB |
Oil rpm | 6700 |
SRE | 0 |
Y0 | 2.8 |
mass | 1.25 |
ra | 2 |
GRS rpm | 5600 |
SRIX | 0.065 |
groove inner | 66.303 |
D_a | 101 |
SRIN | 0 |
C0 | 14.1 |
groove outer | 95.852 |
SREN | 0 |
X0 | 1 |
Prod_Type3 | SABB_SA_TB |
X1 | 1 |
da | 59 |
d | 50 |
X2 | 0.65 |
e | 0.23 |
yobi | 1310K |
r | 2 |
KBRG | 1352 |
CAng | 8.816 |
cyl dia | 14.288 |
LMTP10 Flange Linear Bushing 10x19x29mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |