PAE15BR Linear Guide Block 42x60x16mm Size Chart (mm/inches) | |
---|---|
Bearing number | SALKB6F |
Marchio | SKF |
Diametro del foro (mm) | 6 |
d | 6 mm |
d2 max. | 21 mm |
dk | 12,7 mm |
h | 36 mm |
l1 min. | 21 mm |
l2 max. | 48 mm |
r1 min. | 0,3 mm |
B | 9 mm |
C1 max | 6,75 mm |
Filettatura (G) | M6 Tolerance 6g |
Angolo | 13 ° |
Peso | 0,021 Kg |
Carico dinamico di base (C) | 4,25 kN |
PAE15BR Linear Guide Block 42x60x16mm
Model Number | 2607-GiggleSticks |
Min.Order Quantity | 1 pcs |
Price | Negotiable |