KWSE45 Linear Guide Block 45x120x60mm Size Chart (mm/inches) | |
---|---|
Bearing number | 64452A/64700D+X1S-64452 |
Size (mm) | 114.975x177.8x92.075 |
Bore Diameter (mm) | 114,975 |
Outer Diameter (mm) | 177,8 |
Width (mm) | 92,075 |
d | 114,975 mm |
D | 177,8 mm |
T | 92,075 mm |
C | 69,85 mm |
R | 9 mm |
r | 0,8 mm |
KWSE45 Linear Guide Block 45x120x60mm
Brand Name | INA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |