HSR20YR Linear Block 30x43.5x74mm Size Chart (mm/inches) | |
---|---|
Bearing number | AC7652AB |
Dimensione (mm) | 380x519.5x65 |
Marchio | KOYO |
Diametro del foro (mm) | 380 |
Diametro esterno (mm) | 519,5 |
Larghezza (mm) | 65 |
d | 380 mm |
D | 519,5 mm |
B | 65 mm |
C | 65 mm |
a | 221,3 mm |
r min. | 4 mm |
r1 min. | 1,5 mm |
Peso | 39,2 Kg |
Carico dinamico di base (C) | 339 kN |
HSR20YR Linear Block 30x43.5x74mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |