HSR30LRM Linear Block 45x60x120.6mm Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4080 |
Size (mm) | 400x600x200 |
Bore Diameter (mm) | 400 |
Outer Diameter (mm) | 600 |
Width (mm) | 200 |
d | 400 mm |
Fw | 453 mm |
D | 600 mm |
B | 200 mm |
r min. | 5 mm |
da min. | 420 mm |
da max | 448 mm |
Da max. | 580 mm |
db min | 459 mm |
ra max. | 4 mm |
Weight | 195 Kg |
Basic dynamic load rating (C) | 2970 kN |
HSR30LRM Linear Block 45x60x120.6mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |