HSR45HBSS Linear Block 60x120x170.8mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6344-M |
Size (mm) | 220x460x88 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 460 |
Width (mm) | 88 |
d | 220 mm |
D | 460 mm |
B | 88 mm |
C | 88 mm |
r1 min. | 5 mm |
r2 min. | 5 mm |
Weight | 74,5 Kg |
Basic dynamic load rating (C) | 411 kN |
Basic static load rating (C0) | 518 kN |
HSR45HBSS Linear Block 60x120x170.8mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |