HSR20HBUU Linear Block 30x63x90mm Size Chart (mm/inches) | |
---|---|
Bearing number | NAS 5020ZZNR |
Size (mm) | 100x150x67 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 150 |
Width (mm) | 67 |
d | 100 mm |
D | 150 mm |
B | 67 mm |
C | 66 mm |
c | 2,5 mm |
f | 2,5 mm |
r min. | 0,6 mm |
C1 | 54 mm |
D2 | 155,4 mm |
J | 118 mm |
S | 6 mm |
Weight | 4,05 Kg |
Basic dynamic load rating (C) | 318 kN |
Basic static load rating (C0) | 584 kN |
HSR20HBUU Linear Block 30x63x90mm
Model Number | D6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |