HSR45HAUU Linear Block 60x120x170.8mm Size Chart (mm/inches) | |
---|---|
Bearing number | NU 2234 |
Size (mm) | 170x310x86 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 310 |
Width (mm) | 86 |
d | 170 mm |
Fw | 208 mm |
D | 310 mm |
B | 86 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Weight | 29.6 Kg |
Basic dynamic load rating (C) | 725 kN |
Basic static load rating (C0) | 1100 kN |
(Grease) Lubrication Speed | 1800 r/min |
HSR45HAUU Linear Block 60x120x170.8mm
Model Number | 2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |