UBPS-3502-DS1 Linear Guideway Clamp 24x82x100mm Size Chart (mm/inches) | |
---|---|
Bearing number | GC1011KRRB |
Size (mm) | 17.4625x40x26.59 |
Bore Diameter (mm) | 17,4625 |
Outer Diameter (mm) | 40 |
Width (mm) | 26,59 |
d | 17,4625 mm |
D | 40 mm |
B | 26,59 mm |
C | 12 mm |
S1 | 15,5 mm |
O | 14,71 mm |
d1 | 34,1 mm |
M | 2,72 mm |
S | 11,1 mm |
Thread (G) | M5x0,8 |
Weight | 0,122 Kg |
Basic dynamic load rating (C) | 10,6 kN |
UBPS-3502-DS1 Linear Guideway Clamp 24x82x100mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |