ST50UUB Linear Bushing 50x72x100mm Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4934 |
Size (mm) | 170x230x60 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 230 |
Width (mm) | 60 |
d | 170 mm |
D | 230 mm |
B | 60 mm |
C | 60 mm |
Basic dynamic load rating (C) | 360 kN |
Basic static load rating (C0) | 765 kN |
(Grease) Lubrication Speed | 2500 r/min |
ST50UUB Linear Bushing 50x72x100mm
Model Number | 20mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |