INA ISO9809-3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ320E |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
Fw | 127,5 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
Weight | 7,89 Kg |
Basic dynamic load rating (C) | 425 kN |
Basic static load rating (C0) | 365 kN |
(Grease) Lubrication Speed | 3600 r/min |
HRW27CA Linear Guide Block 42x80x27mm
Brand Name | INA |
Model Number | ISO9809-3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |