VRU9910M Cross Roller Table 145x910x60mm Size Chart (mm/inches) | |
---|---|
A | 32 mm |
A1 | 19 mm |
B | 31 mm |
d | 19.05 mm |
Dz | 54 mm |
E | 10 mm |
G | R1/8" |
H | 33.3 mm |
H1 | 9 mm |
H2 | 64 mm |
J | 50.8 mm |
L | 65 mm |
L1 | 18 mm |
N | M8 |
s1 | 15.5 mm |
S | 12.7 mm |
Z | 44.5 mm |
C | 12.8 kN |
C0 | 6.65 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.5 kg |
Recommended tightening torque for set screw | 3.7 Nm |
Designation of housing | PAE204N- |
Designation of bearing | UC204-12G2L4 |
Designation of open end cover | SCOU204-12 |
VRU9910M Cross Roller Table 145x910x60mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |