VRU9810 Cross Roller Table 145x810x60mm Size Chart (mm/inches) | |
---|---|
Bearing number | G1015KRR |
Size (mm) | 23.8125x52x34.92 |
Bore Diameter (mm) | 23,8125 |
Outer Diameter (mm) | 52 |
Width (mm) | 34,92 |
d | 23,8125 mm |
D | 52 mm |
B | 34,92 mm |
C | 15 mm |
P | 16,66 mm |
O | 45,19 mm |
d1 | 38,1 mm |
B1 | 3,86 mm |
B2 | 13,5 mm |
L | 4 mm |
S | 17,5 mm |
F1 | 44,4 mm |
Weight | 0,24 Kg |
Basic dynamic load rating (C) | 15,8 kN |
VRU9810 Cross Roller Table 145x810x60mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |