MR0006.10 Cylindrical Roller Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEP670FS |
Size (mm) | 670x950x475 |
Bore Diameter (mm) | 670 |
Outer Diameter (mm) | 950 |
Width (mm) | 475 |
d | 670 mm |
D | 950 mm |
B | 475 mm |
C | 450 mm |
b | 35 mm |
b1 | 35 mm |
dk | 862 mm |
r1 min. | 3 mm |
r2 min. | 6 mm |
M | 13 mm |
da min. | 702 mm |
da max | 719 mm |
Da min | 802 mm |
Da max. | 898 mm |
ra max. | 3 mm |
rb max. | 6 mm |
Angle | 2 ° |
Weight | 1210 Kg |
Basic dynamic load rating (C) | 27500 kN |
MR0006.10 Cylindrical Roller Bearing
Model Number | 10pcs |
Min.Order Quantity | 1 pcs |
Price | Negotiable |