UCP202-10 Mounted Bearing Units 15.875x30.2x127 Size Chart (mm/inches) | |
---|---|
Bearing number | 7406 A-UX |
Size (mm) | 30x90x46 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 90 |
Width (mm) | 46 |
d | 30 mm |
D | 90 mm |
B1 | 46 mm |
Angle (α) | 25 ° |
a | 12,5 mm |
Weight | 1,372 Kg |
Basic dynamic load rating (C) | 77,3 kN |
Basic static load rating (C0) | 56,9 kN |
(Grease) Lubrication Speed | 5700 r/min |
UCP202-10 Mounted Bearing Units 15.875x30.2x127
Model Number | sd22 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |