UC210 Insert Bearings 50x90x51.6 Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2312EM |
LangID | 1 |
D_ | 130 |
Macha rpm | 8500 |
C | 222 |
B_ | 46 |
hidTable | ecat_NSCLDR |
Oil rpm | 5300 |
rb | 2 |
mass | 3.14 |
GRS rpm | 4300 |
ra | 2 |
db max | 75 |
TSR rpm | 5600 |
C0 | 262 |
DE_ | 115 |
Prod_Type3 | CRB_SR_NJ |
d | 60 |
da | 71 |
DA_ | 19 |
Z_ | 13 |
D_a max | 119 |
yobi | NJ2312EM |
dd min | 86 |
Fw | 77 |
C_conv | 222000 |
ALPHA_ | 0 |
SDM_ | 96 |
r | 2.1 |
db min | 71 |
dc min | 79 |
KBRG | 4155 |
SBRG | 23 |
r1 | 2.1 |
DI_ | 77 |
UC210 Insert Bearings 50x90x51.6
Model Number | 15mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |