INA BMR50cc bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 33012 |
Size (mm) | 60x95x27 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 95 |
Width (mm) | 27 |
d | 60 mm |
D | 95 mm |
T | 27 mm |
B | 27 mm |
C | 21 mm |
R | 1,5 mm |
r | 1,5 mm |
Weight | 0,73 Kg |
Basic dynamic load rating (C) | 96,5 kN |
SL18 3013-A-XL Cylindrical Roller Bearing 65x100x26mm
Brand Name | INA |
Model Number | BMR50cc |
Min.Order Quantity | 1 pcs |
Price | Negotiable |