2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter VRU9410 Cross Roller Table 145x410x60mm
Can't find PRECISION BEARING CORP. what you're looking for 2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter VRU9410 Cross Roller Table 145x410x60mm ? Our expert Linear bearing Representatives be in contact with 2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter Two Shields & Snap-R Accessories you shortly!
Brand Name: | koyo |
Model Number: | 387 |
Oil Speed Rating Open/Shielded n2: | 77500 rpm |
Grease Speed Rating Open/Shielded n1: | 6300 rpm |
Accessories: | Two Shields & Snap-R |
Fillet Radius ra: | 1.00 mm |
d: | 65.000 mm |
B: | 18.00 mm |
D: | 100.0000 mm |
Sealed Speed Rating n3: | 4000 rpm |
Product Details
Oil Speed Rating Open/Shielded n2 | 77500 rpm |
Grease Speed Rating Open/Shielded n1 | 6300 rpm |
Accessories | Two Shields & Snap-R |
Fillet Radius ra | 1.00 mm |
d | 65.000 mm |
B | 18.00 mm |
D | 100.0000 mm |
Sealed Speed Rating n3 | 4000 rpm |
Basic Dynamic Radial Load Rating C | 33800 N |
Basic Static Radial Load Rating Co | 27000 N |
Size (mm) | 2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter |